- Obtener enlace
- X
- Correo electrónico
- Otras aplicaciones
Tubería para conducción de líquidos y gases en presentación negra, barnizada o galvanizada por inmersión caliente.
Cuenta con una alta resistencia a la corrosión y es sometida a diversas pruebas que aseguran su calidad.
Los diámetros van desde 1/2” a 4” en tubería galvanizada. En Tubos Regios utilizamos el proceso de formado por electrocilisis para la fabricación de la tubería de conducción y son llevados a cabo bajo estrictas normas de calidad que aseguran un amplio margen en el cumplimiento de normas y estándares tanto nacionales como internacionales.
Diametro | Clave | Familia | Subfamilia | Acabado | Paq | Unidad | Calibre | Esp_nominal | Esp_min | Esp_max | Largo | D_Real | Peso | Vinculo |
1/4" | PR0001/4CFGRC | Tubo Norma X | Galvanizada | Roscado | 200 | pza. | 14 | 0.0747 | 0.071 | 0.0821 | 6 | 0.54 | 3.32 | https://www.tubosregios.com/Search?&clave=PR0001/4CFGRC |
1/2" | PR0001/214GRC | Tuberia Cedula 30 | Galvanizada | Roscado | 102 | pza. | 14 | 0.0747 | 0.071 | 0.0821 | 6 | 0.84 | 5.45 | https://www.tubosregios.com/Search?&clave=PR0001/214GRC |
1/2" | PR0001/2CDGLC | Tubo cedula 40 | Galvanizada | Liso | 102 | pza. | 12 | 0.1046 | 0.0972 | 0.112 | 6.4 | 0.84 | 7.83 | https://www.tubosregios.com/Search?&clave=PR0001/2CDGLC |
1/2" | PR0001/2CDGRC | Tubo cedula 40 | Galvanizada | Roscado | 102 | pza. | 12 | 0.1046 | 0.0972 | 0.112 | 6.4 | 0.84 | 7.83 | https://www.tubosregios.com/Search?&clave=PR0001/2CDGRC |
1/2" | PR0001/2CDNLC | Tubo cedula 40 | Caliente | Liso | 102 | pza. | 12 | 0.1046 | 0.0972 | 0.112 | 6.4 | 0.84 | 7.9 | https://www.tubosregios.com/Search?&clave=PR0001/2CDNLC |
1/2" | PR0001/2CDNRC | Tubo cedula 40 | Caliente | Roscado | 102 | pza. | 12 | 0.1046 | 0.0972 | 0.112 | 6.4 | 0.84 | 8 | https://www.tubosregios.com/Search?&clave=PR0001/2CDNRC |
1/2" | PR0001/2CEGRC | Tubo cedula 40 | Galvanizada | Roscado | 102 | pza. | 13 | 0.0897 | 0.0822 | 0.0971 | 6.4 | 0.84 | 6.9 | https://www.tubosregios.com/Search?&clave=PR0001/2CEGRC |
1/2" | PR0001/2CENLC | Tubo cedula 40 | Caliente | Liso | 102 | pza. | 13 | 0.0897 | 0.0822 | 0.0971 | 6.4 | 0.84 | 6.87 | https://www.tubosregios.com/Search?&clave=PR0001/2CENLC |
1/2" | PR0001/2CENRC | Tubo cedula 40 | Caliente | Roscado | 102 | pza. | 13 | 0.0897 | 0.0822 | 0.0971 | 6 | 0.84 | 6.4 | https://www.tubosregios.com/Search?&clave=PR0001/2CENRC |
3/4" | PR0003/414NLC | Tuberia Cedula 30 | Caliente | Liso | 102 | pza. | 14 | 0.0747 | 0.071 | 0.0821 | 6 | 1.05 | 7.25 | https://www.tubosregios.com/Search?&clave=PR0003/414NLC |
3/4" | PR0003/4CDGRC | Tubo cedula 40 | Galvanizada | Roscado | 102 | pza. | 12 | 0.1046 | 0.0972 | 0.112 | 6.4 | 1.05 | 10.3 | https://www.tubosregios.com/Search?&clave=PR0003/4CDGRC |
3/4" | PR0003/4CDNLC | Tubo cedula 40 | Caliente | Liso | 102 | pza. | 12 | 0.1046 | 0.0972 | 0.112 | 6.4 | 1.05 | 10.1 | https://www.tubosregios.com/Search?&clave=PR0003/4CDNLC |
3/4" | PR0003/4CDNRC | Tubo cedula 40 | Caliente | Roscado | 102 | pza. | 12 | 0.1046 | 0.0972 | 0.112 | 6.4 | 1.05 | 10 | https://www.tubosregios.com/Search?&clave=PR0003/4CDNRC |
3/4" | PR0003/4CEGRC | Tubo Norma X | Galvanizada | Roscado | 102 | pza. | 13 | 0.0897 | 0.0822 | 0.0971 | 6.4 | 1.05 | 8.8 | https://www.tubosregios.com/Search?&clave=PR0003/4CEGRC |
3/4" | PR0003/4CENLC | Tubo Norma X | Caliente | Liso | 102 | pza. | 13 | 0.0897 | 0.0822 | 0.0971 | 6.4 | 1.05 | 8.8 | https://www.tubosregios.com/Search?&clave=PR0003/4CENLC |
3/4" | PR0003/4CENRC | Tubo Norma X | Caliente | Roscado | 102 | pza. | 13 | 0.0897 | 0.0822 | 0.0971 | 6.4 | 1.05 | 8.8 | https://www.tubosregios.com/Search?&clave=PR0003/4CENRC |
1" | PR00000114NLC | Tuberia Cedula 30 | Caliente | Liso | 102 | pza. | 14 | 0.0747 | 0.071 | 0.0821 | 6 | 1.315 | 8.85 | https://www.tubosregios.com/Search?&clave=PR00000114NLC |
1" | PR000001CBGLC | Tubo cedula 40 | Galvanizada | Liso | 102 | pza. | 10 | 0.1345 | 0.1271 | 0.1419 | 6.4 | 1.315 | 16.12 | https://www.tubosregios.com/Search?&clave=PR000001CBGLC |
1" | PR000001CDGRC | Tubo Norma X | Galvanizada | Roscado | 102 | pza. | 12 | 0.1046 | 0.0972 | 0.112 | 6.4 | 1.315 | 12.9 | https://www.tubosregios.com/Search?&clave=PR000001CDGRC |
1" | PR000001CDNLC | Tubo Norma X | Caliente | Liso | 102 | pza. | 12 | 0.1046 | 0.0972 | 0.112 | 6.4 | 1.315 | 12.85 | https://www.tubosregios.com/Search?&clave=PR000001CDNLC |
1" | PR000001CDNRC | Tubo Norma X | Caliente | Roscado | 102 | pza. | 12 | 0.1046 | 0.0972 | 0.112 | 6.4 | 1.315 | 12.9 | https://www.tubosregios.com/Search?&clave=PR000001CDNRC |
1" | PR0001´´CCGRC | Tubo cedula 40 | Galvanizada | Roscado | 102 | pza. | 11 | 0.1196 | 0.1121 | 0.127 | 6.4 | 1.315 | 14.6 | https://www.tubosregios.com/Search?&clave=PR0001´´CCGRC |
1" | PR000001CBGRC | Tubo cedula 40 | Galvanizada | Roscado | 102 | pza. | 10 | 0.1345 | 0.1271 | 0.1419 | 6.4 | 1.32 | 16.25 | https://www.tubosregios.com/Search?&clave=PR000001CBGRC |
1" | PR000001CBNLC | Tubo cedula 40 | Caliente | Liso | 102 | pza. | 10 | 0.1345 | 0.1271 | 0.1419 | 6.4 | 1.32 | 16.25 | https://www.tubosregios.com/Search?&clave=PR000001CBNLC |
1" | PR000001CBNRC | Tubo cedula 40 | Caliente | Roscado | 102 | pza. | 10 | 0.1345 | 0.1271 | 0.1419 | 6.4 | 1.32 | 16.25 | https://www.tubosregios.com/Search?&clave=PR000001CBNRC |
1" | PR000001CCNLC | Tubo cedula 40 | Caliente | Liso | 102 | pza. | 11 | 0.1196 | 0.1121 | 0.127 | 6.4 | 1.32 | 14.6 | https://www.tubosregios.com/Search?&clave=PR000001CCNLC |
1" | PR000001CCNRC | Tubo cedula 40 | Caliente | Roscado | 102 | pza. | 11 | 0.1196 | 0.1121 | 0.127 | 6.4 | 1.32 | 14.6 | https://www.tubosregios.com/Search?&clave=PR000001CCNRC |
1 1/4" | PR0011/413GLC | Tuberia Cedula 30 | Galvanizada | Liso | 44 | pza. | 13 | 0.0897 | 0.0822 | 0.0971 | 6 | 1.66 | 13.46 | https://www.tubosregios.com/Search?&clave=PR0011/413GLC |
1 1/4" | PR0011/413NLC | Tuberia Cedula 30 | Caliente | Liso | 44 | pza. | 13 | 0.0897 | 0.0822 | 0.0971 | 6 | 1.66 | 13.46 | https://www.tubosregios.com/Search?&clave=PR0011/413NLC |
1 1/4" | PR0011/4BKGRC | Tubo Norma X | Galvanizada | Roscado | 44 | pza. | 9 | 0.149 | 0.147 | 0.156 | 6.4 | 1.66 | 22.95 | https://www.tubosregios.com/Search?&clave=PR0011/4BKGRC |
1 1/4" | PR0011/4BKNLC | Tubo Norma X | Caliente | Liso | 44 | pza. | 9 | 0.149 | 0.147 | 0.156 | 6.4 | 1.66 | 22.93 | https://www.tubosregios.com/Search?&clave=PR0011/4BKNLC |
1 1/4" | PR0011/4BKNRC | Tubo Norma X | Caliente | Roscado | 44 | pza. | 9 | 0.149 | 0.147 | 0.156 | 6.4 | 1.66 | 22.9 | https://www.tubosregios.com/Search?&clave=PR0011/4BKNRC |
1 1/4" | PR0011/4CBGRC | Tubo cedula 40 | Galvanizada | Roscado | 44 | pza. | 10 | 0.1345 | 0.1271 | 0.1419 | 6.4 | 1.66 | 20.9 | https://www.tubosregios.com/Search?&clave=PR0011/4CBGRC |
1 1/4" | PR0011/4CBNLC | Tubo cedula 40 | Caliente | Liso | 44 | pza. | 10 | 0.1345 | 0.1271 | 0.1419 | 6.4 | 1.66 | 20.9 | https://www.tubosregios.com/Search?&clave=PR0011/4CBNLC |
1 1/4" | PR0011/4CBNRC | Tubo cedula 40 | Caliente | Roscado | 44 | pza. | 10 | 0.1345 | 0.1271 | 0.1419 | 6.4 | 1.66 | 20.9 | https://www.tubosregios.com/Search?&clave=PR0011/4CBNRC |
1 1/4" | PR0011/4CCGLC | Tubo Norma X | Galvanizada | Liso | 44 | pza. | 11 | 0.1196 | 0.1121 | 0.127 | 6.4 | 1.66 | 18.85 | https://www.tubosregios.com/Search?&clave=PR0011/4CCGLC |
1 1/4" | PR0011/4CCGRC | Tubo Norma X | Galvanizada | Roscado | 44 | pza. | 11 | 0.1196 | 0.1121 | 0.127 | 6.4 | 1.66 | 18.85 | https://www.tubosregios.com/Search?&clave=PR0011/4CCGRC |
1 1/4" | PR0011/4CCNLC | Tubo Norma X | Caliente | Liso | 44 | pza. | 11 | 0.1196 | 0.1121 | 0.127 | 6.4 | 1.66 | 18.75 | https://www.tubosregios.com/Search?&clave=PR0011/4CCNLC |
1 1/4" | PR0011/4CCNRC | Tubo Norma X | Caliente | Roscado | 44 | pza. | 11 | 0.1196 | 0.1121 | 0.127 | 6.4 | 1.66 | 18.8 | https://www.tubosregios.com/Search?&clave=PR0011/4CCNRC |
1 1/4" | PR0011/4CDGRC | Tubo Norma X | Galvanizada | Roscado | 44 | pza. | 12 | 0.1046 | 0.0972 | 0.112 | 6.4 | 1.66 | 16.6 | https://www.tubosregios.com/Search?&clave=PR0011/4CDGRC |
1 1/4" | PR0011/4CDNLC | Tubo Norma X | Caliente | Liso | 44 | pza. | 12 | 0.1046 | 0.0972 | 0.112 | 6 | 1.66 | 15.53 | https://www.tubosregios.com/Search?&clave=PR0011/4CDNLC |
1 1/4" C | PR0011/4CBPLC | Tubo cedula 40 | Caliente | Liso | 44 | pza. | 10 | 0.1345 | 0.1271 | 0.1419 | 6.4 | 1.66 | 20.9 | https://www.tubosregios.com/Search?&clave=PR0011/4CBPLC |
1 1/2" | PR0011/213NLC | Tuberia Cedula 30 | Caliente | Liso | 102 | pza. | 13 | 0.0897 | 0.0822 | 0.0971 | 6 | 1.9 | 15.5 | https://www.tubosregios.com/Search?&clave=PR0011/213NLC |
1 1/2" | PR0011/2BKGRC | Tubo cedula 40 | Galvanizada | Roscado | 102 | pza. | 9 | 0.149 | 0.147 | 0.156 | 6.4 | 1.9 | 26 | https://www.tubosregios.com/Search?&clave=PR0011/2BKGRC |
1 1/2" | PR0011/2BKNLC | Tubo cedula 40 | Caliente | Liso | 102 | pza. | 9 | 0.149 | 0.147 | 0.156 | 6.4 | 1.9 | 26.7 | https://www.tubosregios.com/Search?&clave=PR0011/2BKNLC |
1 1/2" | PR0011/2BKNRC | Tubo cedula 40 | Caliente | Roscado | 102 | pza. | 9 | 0.149 | 0.147 | 0.156 | 6.4 | 1.9 | 26.56 | https://www.tubosregios.com/Search?&clave=PR0011/2BKNRC |
1 1/2" | PR0011/2CBGLC | Tubo cedula 40 | Galvanizada | Liso | 102 | pza. | 10 | 0.1345 | 0.1271 | 0.1419 | 6.4 | 1.9 | 24.1755 | https://www.tubosregios.com/Search?&clave=PR0011/2CBGLC |
1 1/2" | PR0011/2CBGRC | Tubo cedula 40 | Galvanizada | Roscado | 102 | pza. | 10 | 0.1345 | 0.1271 | 0.1419 | 6.4 | 1.9 | 24 | https://www.tubosregios.com/Search?&clave=PR0011/2CBGRC |
1 1/2" | PR0011/2CBNLC | Tubo cedula 40 | Caliente | Liso | 102 | pza. | 10 | 0.1345 | 0.1271 | 0.1419 | 6.4 | 1.9 | 24.18 | https://www.tubosregios.com/Search?&clave=PR0011/2CBNLC |
1 1/2" | PR0011/2CBNRC | Tubo cedula 40 | Caliente | Roscado | 102 | pza. | 10 | 0.1345 | 0.1271 | 0.1419 | 6.4 | 1.9 | 24.2 | https://www.tubosregios.com/Search?&clave=PR0011/2CBNRC |
1 1/2" | PR0011/2CCGRC | Tubo Norma X | Galvanizada | Roscado | 102 | pza. | 11 | 0.1196 | 0.1121 | 0.127 | 6.4 | 1.9 | 21.7 | https://www.tubosregios.com/Search?&clave=PR0011/2CCGRC |
1 1/2" | PR0011/2CCNLC | Tubo cedula 40 | Caliente | Liso | 102 | pza. | 11 | 0.1196 | 0.1121 | 0.127 | 6.4 | 1.9 | 21.7 | https://www.tubosregios.com/Search?&clave=PR0011/2CCNLC |
1 1/2" | PR0011/2CCNRC | Tubo Norma X | Caliente | Roscado | 102 | pza. | 11 | 0.1196 | 0.1121 | 0.127 | 6.4 | 1.9 | 21.7 | https://www.tubosregios.com/Search?&clave=PR0011/2CCNRC |
1 7/8" | PR0017/814NLC | Tuberia Cedula 30 | Caliente | Liso | 61 | pza. | 14 | 0.0747 | 0.071 | 0.0821 | 6 | 1.9 | 12.9 | https://www.tubosregios.com/Search?&clave=PR0017/814NLC |
2" | PR00000214NLC | Tubo cedula 40 | Caliente | Liso | 61 | pza. | 14 | 0.0747 | 0.071 | 0.0821 | 6 | 2 | 13.61 | https://www.tubosregios.com/Search?&clave=PR00000214NLC |
2" | PR00000212NRC | Tuberia Cedula 30 | Caliente | Roscado | pza. | 12 | 0.1046 | 0.0972 | 0.112 | 6 | 2.375 | 22.6 | https://www.tubosregios.com/Search?&clave=PR00000212NRC | |
2" | PR00000214GRC | Tubo Norma X | Galvanizada | Liso | 37 | pza. | 14 | 0.0747 | 0.071 | 0.0821 | 6.4 | 2.375 | 18.7 | https://www.tubosregios.com/Search?&clave=PR00000214GRC |
2" | PR000002BKGRC | Tubo cedula 40 | Galvanizada | Roscado | 37 | pza. | 9 | 0.149 | 0.147 | 0.156 | 6.4 | 2.375 | 33.8 | https://www.tubosregios.com/Search?&clave=PR000002BKGRC |
2" | PR000002BKNLC | Tubo cedula 40 | Caliente | Liso | 61 | pza. | 9 | 0.149 | 0.147 | 0.156 | 6.4 | 2.375 | 33.8 | https://www.tubosregios.com/Search?&clave=PR000002BKNLC |
2" | PR000002BKNRC | Tubo cedula 40 | Caliente | Roscado | 61 | pza. | 9 | 0.149 | 0.147 | 0.156 | 6.4 | 2.375 | 33.8 | https://www.tubosregios.com/Search?&clave=PR000002BKNRC |
2" | PR000002CBGRC | Tubo cedula 40 | Galvanizada | Roscado | 37 | pza. | 10 | 0.1345 | 0.1271 | 0.1419 | 6.4 | 2.375 | 30.68 | https://www.tubosregios.com/Search?&clave=PR000002CBGRC |
2" | PR000002CBNLC | Tubo cedula 40 | Caliente | Liso | 37 | pza. | 10 | 0.1345 | 0.1271 | 0.1419 | 6.4 | 2.375 | 30.68 | https://www.tubosregios.com/Search?&clave=PR000002CBNLC |
2" | PR000002CCGLC | Tubo Norma X | Galvanizada | Liso | 37 | pza. | 11 | 0.1196 | 0.1121 | 0.127 | 6.4 | 2.375 | 27.4 | https://www.tubosregios.com/Search?&clave=PR000002CCGLC |
2" | PR000002CCGRC | Tubo Norma X | Galvanizada | Roscado | 37 | pza. | 11 | 0.1196 | 0.1121 | 0.127 | 6.4 | 2.375 | 27.5 | https://www.tubosregios.com/Search?&clave=PR000002CCGRC |
2" | PR000002CCNLC | Tubo cedula 40 | Caliente | Liso | 37 | pza. | 11 | 0.1196 | 0.1121 | 0.127 | 6.4 | 2.375 | 27.52 | https://www.tubosregios.com/Search?&clave=PR000002CCNLC |
2" | PR000002CCNRC | Tubo Norma X | Caliente | Roscado | 61 | pza. | 11 | 0.1196 | 0.1121 | 0.127 | 6.4 | 2.375 | 27.5 | https://www.tubosregios.com/Search?&clave=PR000002CCNRC |
2" | PR000002CDGLC | Tuberia Cedula 30 | Galvanizada | Liso | 37 | pza. | 12 | 0.1046 | 0.0972 | 0.112 | 6 | 2.375 | 22.6 | https://www.tubosregios.com/Search?&clave=PR000002CDGLC |
2" | PR0002``CBNRC | Tubo cedula 40 | Caliente | Roscado | pza. | 10 | 0.1345 | 0.1271 | 0.1419 | 6.4 | 2.375 | 30.53 | https://www.tubosregios.com/Search?&clave=PR0002``CBNRC | |
2" | PR0002``CCNRC | Tubo Norma X | Caliente | Roscado | pza. | 11 | 0.1196 | 0.1121 | 0.127 | 6.4 | 2.375 | 27.5 | https://www.tubosregios.com/Search?&clave=PR0002``CCNRC | |
2" | PR0002´´CCGRC | Tubo Norma X | Galvanizada | Roscado | pza. | 11 | 0.1196 | 0.1121 | 0.127 | 6.4 | 2.375 | 27.5 | https://www.tubosregios.com/Search?&clave=PR0002´´CCGRC | |
2" | PR00000212NLC | Tuberia Cedula 30 | Caliente | Liso | 61 | pza. | 12 | 0.1046 | 0.0972 | 0.112 | 6 | 2.38 | 22.6 | https://www.tubosregios.com/Search?&clave=PR00000212NLC |
2" | PR000002CBGLC | Tubo cedula 40 | Galvanizada | Liso | 37 | pza. | 10 | 0.1345 | 0.1271 | 0.1419 | 6.4 | 2.38 | 30.53 | https://www.tubosregios.com/Search?&clave=PR000002CBGLC |
2 1/2" | PR0021/2CBNLC | Tubo cedula 40 | Caliente | Liso | 24 | pza. | 10 | 0.1345 | 0.1271 | 0.1419 | 6.1 | 2.5 | 32.3 | https://www.tubosregios.com/Search?&clave=PR0021/2CBNLC |
2 1/2" | PR0021/2CCNLC | Tubo cedula 40 | Caliente | Liso | 24 | pza. | 11 | 0.1196 | 0.1121 | 0.127 | 6.1 | 2.5 | 28 | https://www.tubosregios.com/Search?&clave=PR0021/2CCNLC |
2 1/2" | PR002 1/2BKNLC | Tubo Norma X | Caliente | Liso | pza. | 9 | 0.149 | 0.147 | 0.156 | 6.4 | 2.875 | 41.35 | https://www.tubosregios.com/Search?&clave=PR002 1/2BKNLC | |
2 1/2" | PR0021/214GRC | Tubo Norma X | Galvanizada | Roscado | 24 | pza. | 14 | 0.0747 | 0.071 | 0.0821 | 6.4 | 2.875 | 21.2 | https://www.tubosregios.com/Search?&clave=PR0021/214GRC |
2 1/2" | PR0021/2BJGLC | Tubo Norma X | Galvanizada | Liso | 24 | pza. | 8 | 0.164 | 0.158 | 0.17 | 6.4 | 2.875 | 45.26 | https://www.tubosregios.com/Search?&clave=PR0021/2BJGLC |
2 1/2" | PR0021/2BKGRC | Tubo Norma X | Galvanizada | Roscado | 24 | pza. | 9 | 0.149 | 0.147 | 0.156 | 6.4 | 2.875 | 41.5 | https://www.tubosregios.com/Search?&clave=PR0021/2BKGRC |
2 1/2" | PR0021/2BKNRC | Tubo Norma X | Caliente | Roscado | 24 | pza. | 9 | 0.149 | 0.147 | 0.156 | 6.4 | 2.875 | 41.4 | https://www.tubosregios.com/Search?&clave=PR0021/2BKNRC |
2 1/2" | PR0021/2CDNLC | Tuberia Cedula 30 | Caliente | Liso | 24 | pza. | 12 | 0.1046 | 0.0972 | 0.112 | 6 | 2.875 | 27.7 | https://www.tubosregios.com/Search?&clave=PR0021/2CDNLC |
3 1/8" | PR0031/814GLC | Tubo Norma X | Galvanizada | Liso | 24 | pza. | 14 | 0.0747 | 0.071 | 0.0821 | 6.4 | 3.125 | 23 | https://www.tubosregios.com/Search?&clave=PR0031/814GLC |
3 1/2" | PR0031/2CFNLC | Tuberia Cedula 30 | Caliente | Liso | pza. | 14 | 0.0747 | 0.071 | 0.0821 | 6 | 3.5 | 24.42 | https://www.tubosregios.com/Search?&clave=PR0031/2CFNLC | |
3" | PR000003BJGLC | Tubo Norma X | Galvanizada | Liso | 24 | pza. | 8 | 0.164 | 0.158 | 0.17 | 6.4 | 3.5 | 55.7 | https://www.tubosregios.com/Search?&clave=PR000003BJGLC |
3" | PR000003BKGLC | Tubo Norma X | Galvanizada | Liso | 24 | pza. | 9 | 0.149 | 0.147 | 0.156 | 6.4 | 3.5 | 50.83 | https://www.tubosregios.com/Search?&clave=PR000003BKGLC |
3" | PR000003BKGRC | Tubo Norma X | Galvanizada | Roscado | 24 | pza. | 9 | 0.149 | 0.147 | 0.156 | 6.4 | 3.5 | 51 | https://www.tubosregios.com/Search?&clave=PR000003BKGRC |
3" | PR000003BKNLC | Tubo Norma X | Caliente | Liso | 24 | pza. | 9 | 0.149 | 0.147 | 0.156 | 6.4 | 3.5 | 51 | https://www.tubosregios.com/Search?&clave=PR000003BKNLC |
3" | PR000003BKNRC | Tubo Norma X | Galvanizada | Roscado | 24 | pza. | 9 | 0.149 | 0.147 | 0.156 | 6.4 | 3.5 | 51 | https://www.tubosregios.com/Search?&clave=PR000003BKNRC |
3" | PR000003CBGLC | Tubo Norma X | Galvanizada | Liso | 10 | pza. | 10 | 0.1345 | 0.1271 | 0.1419 | 6 | 3.5 | 45.2 | https://www.tubosregios.com/Search?&clave=PR000003CBGLC |
3" | PR000003CBGRC | Tubo Norma X | Galvanizada | Roscado | 10 | pza. | 10 | 0.1345 | 0.1271 | 0.1419 | 6.4 | 3.5 | 46 | https://www.tubosregios.com/Search?&clave=PR000003CBGRC |
3" | PR000003CCGLC | Tuberia Cedula 30 | Galvanizada | Liso | 10 | pza. | 11 | 0.1196 | 0.1121 | 0.127 | 6 | 3.5 | 38.5 | https://www.tubosregios.com/Search?&clave=PR000003CCGLC |
3" | PR000003CCGRC | Tubo cedula 40 | Galvanizada | Roscado | 10 | pza. | 11 | 0.1196 | 0.1121 | 0.127 | 6 | 3.5 | 38.5 | https://www.tubosregios.com/Search?&clave=PR000003CCGRC |
4" | PR000004BKGRC | Tubo Norma X | Galvanizada | Roscado | 10 | pza. | 9 | 0.149 | 0.147 | 0.156 | 6.4 | 4.5 | 66 | https://www.tubosregios.com/Search?&clave=PR000004BKGRC |
4" | PR000004BKNLC | Tubo Norma X | Caliente | Liso | 10 | pza. | 9 | 0.149 | 0.147 | 0.156 | 6.4 | 4.5 | 66.03 | https://www.tubosregios.com/Search?&clave=PR000004BKNLC |
4" | PR000004BKNRC | Tubo Norma X | Caliente | Roscado | 10 | pza. | 9 | 0.149 | 0.147 | 0.156 | 6.4 | 4.5 | 66.03 | https://www.tubosregios.com/Search?&clave=PR000004BKNRC |
4" | PR000004CBGRC | Tubo Norma X | Galvanizada | Roscado | 10 | pza. | 10 | 0.1345 | 0.1271 | 0.1419 | 6.4 | 4.5 | 59.8 | https://www.tubosregios.com/Search?&clave=PR000004CBGRC |
4" | PR000004CCNLC | Tubo Norma X | Caliente | Liso | 10 | pza. | 11 | 0.1196 | 0.1121 | 0.127 | 6.4 | 4.5 | 53.4 | https://www.tubosregios.com/Search?&clave=PR000004CCNLC |
- Obtener enlace
- X
- Correo electrónico
- Otras aplicaciones
Comentarios
Publicar un comentario